| CODE | PRODUCT DESCRIPTIONS | SKU | BOX PCS | PV | Ctn/Bosta Rate |
| A01 | TIENS CRODYCAFE | 15GM | 12 | 14 | 1194 |
| A02 | GYMNEMA TABLETS | 0.85GM | 120 | 17 | 1450 |
| A03 | TIENS CALCIUM FOR CHILDREN | 10GM | 10 | 17 | 1450 |
| A04 | TIENS CALCIUM FOR NORMAL | 10GM | 10 | 18 | 1535 |
| A05 | TIENS CALCIUM FOR DAIBETIC | 10GM | 10 | 20 | 1706 |
| A06 | ANTILIP TEA | 1.5GM | 40 | 21 | 1791 |
| A07 | ZINC PLUS POWDER | 3GM | 20 | 22 | 1876 |
| A08 | SLIMMING TEA | 1.5GM | 40 | 22 | 1876 |
| A09 | DATE ORAL | 20ML | 10 | 28 | 2388 |
| A10 | CALCIUM WITH LECITHIN | 3GM | 20 | 28 | 2388 |
| A11 | SPIRULINA CAPSULES | 300MG | 100 | 28 | 2388 |
| A12 | CELL REJUVANATION CAPSULES | 0.3GM | 150 | 38 | 3241 |
| A13 | CRODYCEPS CAPSULES | 350MG | 100 | 38 | 3241 |
| A14 | CHITOSAN CAPSULES | 350MG | 100 | 39 | 3326 |
| A15 | GRAP EXTRACT CAPSULES | 0.35GM | 60 | 42 | 3582 |
| A16 | HYPOTENSION APPARATUS | 0 | 0 | 95 | 8102 |
| A17 | BLOOD CIRCULATIVE MASSAGER | 0 | 0 | 680 | 57990 |
| A18 | CHILDREN IQ MEAL B/V | 20GM | 15 | 29 | 2473 |
| A19 | NITROTION MEAL B/V | 30GM | 15 | 24 | 2047 |
| A20 | FOSS SOLID DRINK B/V | 6GM | 10 | 19 | 1620 |
| A21 | MOSQUITO SOAP B/V | 108GM | 0 | 4 | 341.1 |
| A22 | ORECARE PAST (NORMAL)B/V | 135GM | 0 | 4.5 | 383.8 |
| A23 | BABY PASTB/V | 75GM | 0 | 2.5 | 213.2 |
| A24 | U SMILE ORECARE PAST B/V | 135GM | 0 | 5.3 | 452 |
| A25 | SPAKARE SHOWER WASH B/V | 500GM | 0 | 14.5 | 1237 |
| A26 | SPAKARE GINGER SHAMPO B/V | 250GM | 0 | 16.5 | 1407 |
| A27 | SPAKARE GINGER CONDITIONER B/V | 250GM | 0 | 13 | 1109 |
| A28 | SPAKARE WHITENING SOPA B/V | 110GM | 0 | 7.3 | 622.5 |
| A29 | SPAKARE TOXIN EXPELLINE SOAP B/V | 110GM | 0 | 5.3 | 451.8 |
| A30 | TIME SHADOW CLEAR CLENSER B/V | 100GM | 0 | 12.6 | 1075 |
| A31 | TIME SHADOW TONER B/V | 120GM | 0 | 16.5 | 1407 |
| A32 | TIME SHEDOW EMULSION B/V | 100GM | 0 | 18 | 1535 |
| A33 | SUN BLOCK MIX B/V | 0 | 0 | 28 | 2388 |
| A34 | AIRIZ NAPKINE NIGHT USE B/V | 0 | 0 | 6 | 511.7 |
| A35 | AIRIZ NAPKINE DAY USE B/V | 0 | 0 | 5 | 426.4 |
| A36 | AIRIZ NAPKINE PANTYLINER B/V | 0 | 0 | 5.5 | 469 |
| A37 | MULTIFUNACTIONAL A.B.P.R B/V | 0 | 0 | 152 | 12963 |
| A38 | PHOTON VLF MATTRESS (DOUBLE) B/V | 0 | 0 | 1300 | 1E+05 |
| A39 | CRYSTAL BLACK MENS B/V | 0 | 0 | 86 | 7334 |
| A40 | BRACHLIGHT MAN B/V | 0 | 0 | 86 | 7334 |
| A41 | BLACK WOMAN B/V | 0 | 0 | 86 | 7334 |
| A42 | BRACHLIGHT WOMAN B/V | 0 | 0 | 86 | 7334 |
| A43 | BRACHLIGHT MAGIC WOMAN B/V | 0 | 0 | 111 | 9466 |
| A44 | DECHO F&V CLEANER B/V | 0 | 0 | 211 | 17994 |
| A45 | OLD F&V CLEANER B/V | 0 | 0 | 146 | 12451 |
PRICE LIST
Subscribe to:
Comments (Atom)

0 Reviews:
Post a Comment